2018 COMMITS


2018 UGA SIGNING CLASS
NAME POS/HT/WT OVERALL RANK/POS RANK STATUS
5* Justin Fields 6’3/220 (2) #1 dual threat QB enrolled
5* Zamir White 6’1/220 (9) #1 running back enrolled
5* Jamaree Salyer 6’4/345 (10) #1 offensive guard signed
5* Tyson Campbell 6’2/180 (12) #2 cornerback signed
5* Adam Anderson 6’4/215 (18) #1 outside linebacker signed
5* Cade Mays 6’6/320 (22) #3 offensive tackle enrolled
5* Brenton Cox 6’4/245 (23) #2 SDE enrolled
4* Quay Walker 6’4/235 (31) #2 outside linebacker signed
4* James Cook 5’11/180 (41) #3 running back signed
4* Luke Ford 6’6/250 (51) #3 tight end signed
4* Trey Hill 6’3/345 (62) #3 offensive guard enrolled
4* Otis Reese 6’4/205 (87) #5 outside linebacker signed
4* Channing Tindall 6’2/215 (103) #5 inside linebacker signed
4* Kearis Jackson 5’11/205 (130) #23 wide receiver enrolled
4* Azeez Ojulari 6’4/225 (144) #10 WDE signed
4* Nadab Joseph 6’2/180 (174) #18 cornerback signed
4* Tommy Bush 6’5/190 (196) #37 wide receiver signed
4* Divaad Wilson 6’0/180 (242) #26 cornerback enrolled
4* Warren Ericson 6’4/290 (263) #5 center enrolled
4* Chris Smith 5’11/170 (305) #30 cornerback signed
4* John FitzPatrick 6’6/230 (316) #17 tight end signed
4* Jordan Davis 6’6/330 (422) #29 defensive tackle signed
3* Owen Condon 6’7/300 (443) #32 offensive tackle signed
3* Tramel Walthour 6’4/275 (625) #48 defensive tackle signed
3* Jake Camarda 6’2/175 (N/A) #2 punter signed
4* Devonte Wyatt 6’3/300 (5) #2 JUCO DT enrolled