NAME Pos/HT/WT FROM TEAM RND PICK OVR
Eric Stokes DB/6’1/185 Georgia Packers 1st 29 29
Tyson Campbell DB/6’2/185 Florida Jaguars 2nd 1 33
Azeez Ojulari LB/6’3/240 Georgia Giants 2nd 18 50
Monty Rice LB/6’1/235 Alabama Titans 3rd 29 92
Ben Cleveland OL/6’6/335 Georgia Ravens 3rd 31 94
Tre McKitty TE/6’5/245 Florida Chargers 3rd 34 97
Richard LeCounte DB/5’11/190 Georgia Browns 5th 25 169
Trey Hill OL/6’4/330 Georgia Bengals 6th 6 190
Mark Webb DB/6’1/200 Pennsylvania Chargers 7th 14 241
DJ Daniel DB/6’1/185 Georgia Jaguars UDFA
Malik Herring DL/6’3/280 Georgia Chiefs UDFA