2016 COMMITS

__________________________________________________

2016 UGA VERBAL COMMITS
NAME POS/HT/WT POS RANK
5* Jacob Eason QB/6’5/205 #2 pro style quarterback
5* Isaac Nauta TE/6’3/245 #1 tight end
5* Mecole Hardman ATH/5’10/170 #1 athlete
4* Julian Rochester DL/6’5/325 #9 defensive tackle
5* Ben Cleveland OL/6’7/325 #7 offensive tackle
4* Chauncey Manac LB/6’3/250 #10 weakside DE
4* Michail Carter DL/6’4/305 #15 defensive tackle
4* Charlie Woerner WR/6’5/230 #25 wide receiver
4* Elijah Holyfield RB/5’11/205 #5 running back
4* Riley Ridley WR/6’1/195 #33 wide receiver
4* Jaleel Laguins LB/6’2/215 #10 inside linebacker
4* Tyler Clark DL/6’3/290 #26 defensive tackle
4* Javon Wims WR/6’4/215 #4 JUCO receiver
4* Chad Clay DB/6’1/180 #41 cornerback
3* Tyler Simmons WR/5’11/195 #62 wide receiver
3* Chris Barnes OL/6’5 270 #45 offensive tackle
3* David Marshall DL/6’3/270 #21 strongside DE
3* Tyrique Mcghee DB/5’10/180 #56 cornerback
3* Solomon Kindley OL/6’5/345 #86 offensive tackle
3* Marshall Long P/6’2/215 #11 punter
3* Joshua Moran WR/6’2/210 preferred walk on