UGA Recruiting: Looks Like This Five Star Will Be a Standout for the Dawgs

National House Of Pancakes 🥞 @Gelarbee @LevornH @CoachMattLuke @CoachEGordon @CoachG_Adkins @Lane_Kiffin @coachjoshheupel @FBCoachWolf @CoachThornton61 @DerrickDnix @DexPreps @YellowhammerFB @GrindLab @BGilmer18
Check out this highlight! https://t.co/ihYMHUweoi pic.twitter.com/UQzOpU8eFe
— Ryqueze McElderry (@RyquezeMc55) November 19, 2021
Here are some of my season highlights! @RecruitGeorgia @SPaulding_FB @Mansell247 @ChadSimmons_ @SUMOROBINSON pic.twitter.com/wB21LH3XMH
— Madden Sanker (@MaddenSanker) November 19, 2021
By John Frierson
Staff Writer
Saturday began and ended with Jordan Davis, the larger-than-life Georgia football star whose size and talent are only exceeded by his heart, humanity and personality.
During the pregame Senior Day festivities on Dooley Field, when all 30 of Georgia’s seniors were recognized before the top-ranked Bulldogs’ 56-7 trouncing of Charleston Southern, the loudest roar came at the end, when big No. 99 was introduced.
For those of us who know just how much his time as a Bulldog has meant to Davis, it was a goosebump moment.
Later, when the 6-foot-6 and 340-pound nose tackle lined up in the backfield and scored on a 1-yard run for the game’s first touchdown, the goosebumps returned. Davis and fellow nose tackle Jalen Carter have been blockers in Georgia’s goal line “jumbo” package several times this season, but this time it was Davis’ chance to get in the end zone.
![]() |
|||
Georgia Bulldogs | |||
Coach: Tom Crean | |||
43-51 in 4th season at UGA | |||
399-282 in 22nd season overall | |||
No. | Name | PPG | RPG |
---|---|---|---|
0 | Jailyn Ingram | 10.3 | 5.3 |
(6-7; 225; Grad.; Madison, Ga.) | |||
3 | Kario Oquendo | 8.0 | 3.0 |
(6-4; 215; Soph.; Titusville, Fla.) | |||
10 | Aaron Cook | 15.0 | 3.0 |
(6-2; 185; Grad.; St. Louis, Mo.) | |||
20 | Noah Baumann | 6.0 | 2.0 |
(6-6; 210; Sr.; Phoenix, Ariz.) | |||
23 | Braelen Bridges | 14.3 | 6.5 |
(6-11; 240; Sr.; Atlanta, Ga.) |
![]() |
||||
Virginia Cavaliers | ||||
Coach: Tony Bennett | ||||
297-105 in 13th season at UVA | ||||
366-138 in 16th season overall | ||||
No. | Name | PPG | RPG | |
---|---|---|---|---|
0 | Kihei Clark | 9.8 | 3.0 | |
(5-10; 172; Sr.; Woodland Hills, Calif.) | ||||
1 | Jayden Gardner | 13.5 | 7.8 | |
(6-6; 246; Sr.; Wake Forest, N.C.) | ||||
2 | Reece Beekman | 6.3 | 3.8 | |
(6-3; 181; Soph.; Baton Rouge, La.) | ||||
4 | Armaan Franklin | 11.5 | 2.0 | |
(6-4; 204; Jr.; Indianapolis, Ind.) | ||||
21 | Kadin Shedrick | 7.8 | 6.3 | |
(6-11; 231; R-Soph.; Holy Springs, N.C.) |
2020-21 STATISTICS | GEORGIA | VIRGINA |
Points Per Game | 70.0 | 61.5 |
Opp. Point Per Game | 68.0 | 59.3 |
Scoring Margin | +2.0 | +2.3 |
Field Goal Pct. | .450 | .403 |
Opp. Field Goal Pct. | .442 | .406 |
3-Point Pct. | .368 | .306 |
3-Pointers Per Game | 6.3 | 5.5 |
Opp. 3-Point Pct. | .346 | .389 |
Free Throw Pct. | .613 | .725 |
Free Throws Per Game | 12.3 | 16.5 |
Rebounds Per Game | 34.8 | 33.5 |
Opp. Rebound Per Game | 36.0 | 33.0 |
Rebound Margin | -1.3 | +0.5 |
Assists Per Game | 15.8 | 10.8 |
Turnovers Per Game | 13.0 | 13.0 |
Assist-to-Turnover Ratio | 1.21 | 0.83 |
Turnover Margin | +1.0 | +0.5 |
Steals Per Game | 7.3 | 8.3 |
Blocks Per Game | 2.5 | 4.8 |
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
9 | 9 | 15 | 10 | 43 | |
19 | 19 | 23 | 12 | 73 |
Game Stats | ALST | UGa |
---|---|---|
FG% | .246 | .413 |
3FG% | .188 | .250 |
FT% | .667 | .750 |
RB | 38 | 50 |
TO | 25 | 23 |
STL | 8 | 11 |
ATHENS, Ga. — Freshman guard Reigan Richardson scored a season high 16 points and Javyn Nicholson posted her second double-double of the year to lead the No. 19-ranked Georgia Lady Bulldog basketball team past Alabama State, 73-43, Sunday at Stegeman Coliseum.