[su_image_carousel source=”media: 108782,108783,108784,108826,108864,108863,108868,108869,108870,108874″ limit=”40″ crop=”none” columns=”3″ align=”center” dots=”no” autoplay=”8″ image_size=”full”]
| NAME | DRAFT STATUS | CONTRACT AMOUNT |
| Brock Bowers | 1st/#13 overall/Raiders | $18,100,000 |
| Amarius Mims | 1st/#18 overall/Bengals | $15,400,000 |
| Ladd McConkey | 2nd/#34 overall/Chargers | $10,000,000 |
| Kamari Lassiter | 2nd/#42 overall/Texans | $9,000,000 |
| Javon Bullard | 2nd/#58 overall/Packers | $6,700,000 |
| Tykee Smith | 3rd/#89 overall/Bucs | $5,700,000 |
| Sedrick Van Pran | 5th/#141 overall/Bills | $4,400,000 |
| Zion Logue | 6th/#197 overall/Falcons | $4,200,000 |
| TOTAL – $73.5 million | ||
| FORMER DAWGS | ||
| NAME | DRAFT STATUS | |
| AD Mitchell | 2nd/#52 overall/Colts | |
| Jermaine Burton | 3rd/#80 overall/Bengals | |

