[su_custom_gallery source=”media: 32999,57729,57318,50993,38111,54567,51349,49885,49886,48325,45826,51350,56873,51348,57730,50706,49884,55887,50705,53977,53976,57735″ limit=”50″]
| 2019 UGA VERBAL COMMITS | ||||
| NAME | POS/HT/WT | OVERALL/POS RANK | EE STATUS | |
| 5* | Nolan Smith | WDE/6’3/232 | #1 overall/#1 WDE | On Team |
| 5* | Nakobe Dean | ILB/6’0/220 | #14 overall/#1 ILB | On Team |
| 5* | Clay Webb | C/6’3/295 | #22 overall/#1 center | On Team |
| 5* | Travon Walker | DT/6’5/275 | #23 overall/#2 defensive tackle | Signed |
| 5* | Dominick Blaylock | WR/6’0/175 | #32 overall/#6 receiver | Signed |
| 4* | Lewis Cine | S/6’2/180 | #60 overall/#3 safety | On Team |
| 4* | Rian Davis | OLB/6’2/240 | #77 overall/#3 outside linebacker | On Team |
| 4* | Trezmen Marshall | ILB/6’1/236 | #96 overall/#6 inside linebacker | On Team |
| 4* | Bill Norton | SDE/6’6/270 | #126 overall/#10 SDE | Signed |
| 4* | Xavier Truss | OT/6’7/350 | #130 overall/#14 offensive tackle | Signed |
| 4* | Jermaine Johnson | WDE/6’6/250 | #2 JUCO overall/#2 JUCO WDE | On Team |
| 4* | Ryland Goede | TE/6’7/235 | #179 overall/#6 tight end | On Team |
| 4* | Kenny McIntosh | RB/6’1/218 | #186 overall/#10 running back | Signed |
| 4* | Makiya Tongue | ATH/6’2/210 | #208 overall/#8 athlete | Signed |
| 4* | Warren McClendon | OT/6’4/320 | #219 overall/#22 offensive tackle | On Team |
| 4* | Dwan Mathis | QB/6’6/205 | #261 overall/#9 pro-sytle QB | On Team |
| 4* | DJ Daniel | CB/6’0/180 | #6 JUCO overall/#2 JUCO CB | On Team |
| 3* | Zion Logue | SDE/6’6/290 | #405 overall/#29 SDE | Signed |
| 3* | Tymon Mitchell | DT/6’3/309 | #413 overall/ #28 defensive tackle | Signed |
| 3* | Tramel Walthour | DT/6’4/275 | #45 JUCO overall/#5 JUCO DT | On Team |
| 3* | Stetson Bennett IV | QB/6’0/185 | On Team | |
| 2016-2019 NUMBER OF RECRUITS | |||
| TEAM | 5* | 4* | 3* |
| UGA | 18 | 57 | 20 |
| Florida | 0 | 46 | 42 |
| Tennessee | 2 | 30 | 62 |
| South Carolina | 1 | 25 | 67 |
| Kentucky | 0 | 15 | 23 |
| Missouri | 0 | 4 | 88 |
| Vanderbilt | 0 | 4 | 74 |


