| NAME | DRAFT STATUS | CONTRACT AMOUNT |
| Jalen Carter | 1st/#9 overall/Eagles | $21,800,000 |
| Broderick Jones | 1st/#14 overall/Steelers | $16,580,000 |
| Nolan Smith | 1st/#30 overall/Eagles | $11,990,000 |
| Darnell Washington | 3rd/#93 overall/Steelers | $5,350,000 |
| Kelee Ringo | 4th/#105 overall/Eagles | $4,660,000 |
| Stetson Bennett | 4th/#128 overall/Rams | $4,540,000 |
| Chris Smith | 5th/#170 overall/Raiders | $4,080,000 |
| Robert Beal | 5th/#173 overall/49ers | $4,080,000 |
| Warren McClendon | 5th/#174 overall/Rams | $4,080,000 |
| Kenny McIntosh | 7th/#237 overall/Seahawks | $3,930,000 |
| Kearis Jackson | UDFA/Titans | |
| Jack Podlesny | UDFA/Vikings | |
| TOTAL – $Coming Soon$ | ||
| FORMER DAWGS | ||
| NAME | DRAFT STATUS | |
| Tyrique Stevenson | 2nd/#56 overall/Bears | |
| Ameer Speed | 6th/#214 overall/Patriots | |
| Divaad Wilson | UDFA/Jaguars | |
| Matt Landers | UDFA/Seahawks | |











