| 2025 UGA Commits | |||
| * | NAME | POS/HT/WT | OVERALL/POS RANKING |
| 5* Prospects – 4 | |||
| 5* | Elijah Griffin | DL/6’4/300 | #5 overall/#1 defensive lineman |
| 5* | Isaiah Gibson | ED/6’3/260 | #8 overall/#1 edge |
| 5* | Talyn Taylor | WR/6’1/175 | #28 overall/#5 receiver |
| 5* | Zayden Walker | LB/6’2/220 | #29 overall/#1 linebacker |
| 4* Prospects – 20 | |||
| 4* | Elyiss Williams | TE/6’7/245 | #36 overall/#1 tight end |
| 4* | CJ Wiley | WR/6’4/210 | #73 overall/#11 receiver |
| 4* | Darren Ikinnagbon | ED/6’5/255 | #80 overall/#7 edge |
| 4* | Ousmane Kromah | RB/6’0/215 | #92 overall/#4 running back |
| 4* | Chase Linton | ED/6’4/215 | #109 overall/#10 safety |
| 4* | Ryan Montgomery | QB/6’3/215 | #139 overall/#13 quarterback |
| 4* | Cortez Smith | iOL/6’3/315 | #153 overall/#10 offensive lineman |
| 4* | Todd Robinson | ATH/6’0/195 | #164 overall/#3 athlete (DB) |
| 4* | Juan Gaston | iOL/6’7/360 | #174 overall/#12 offensive lineman |
| 4* | Jontae Gilbert | CB/6’1/180 | #202 overall/#27 cornerback |
| 4* | Thomas Blackshear | WR/6’1/195 | #272 overall/#39 receiver |
| 4* | Jaylan Morgan | S/6’0/190 | #275 overall/#23 safety |
| 4* | Ethan Barbour | TE/6’3/240 | #280 overall/#14 tight end |
| 4* | Tyler Williams | WR/6’1/195 | #310 overall/#47 receiver |
| 4* | Dominic Kelly | CB/6’1/175 | #313 overall/#34 cornerback |
| 4* | Rasean Dinkins | S/5’11/185 | #325 overall/#31 safety |
| 4* | Bo Walker | RB/5’8/215 | #339 overall/#24 running back |
| 4* | Dontrell Glover | iOL/6’3/310 | #342 overall/#24 offensive lineman |
| 3* | Anthony Kruah | LB/6’1/215 | #359 overall/#40 linebacker |
| 4* | Mason Short | iOL/6’6/310 | #387 overall/#30 offensive lineman |
| 3* Prospects – 3 | |||
| 3* | Dennis Uzochukwu | OT/6’6/285 | #400 overall/#26 offensive tackle |
| 3* | Landon Roldan | WR/6’1/175 | #404 overall/#63 receiver |
| 3* | Jayden-Jamal Hanne | DL/6’5/270 | #767 overall/#74 defensive lineman |
| 3* | Hezekiah Millender | QB/6’3/195 | #913 overall/#55 quarterback |
| *2025 Top Offensive Targets | |||
| *2025 Top Defensive Targets | |||

