UGA Football: Put Some Respect on That Man’s Name and Give Him Some More Heisman Love
Here are the stats from every top quarterback listed as a Heisman contender.
Gunner Stockton has the best QBR in the nation. He’s thrown the least amount of interceptions of all the quarterbacks listed, along with Simpson. He has the third most total touchdowns. He does have the least amount of yards and the 2nd lowest completion percentage. But he also has a head coach who doesn’t run up the score on the cupcake opponents.
| PLAYER/TEAM | ODDS | ATT/COM | YDS | TD/INT | RUSH | QBR | |
| Carson Beck, Miami | 300+ | 127/174 | 1,484 | 11/7 | 26 yds, 1 TD | 81.3 | 72.90% |
| Ty Simpson, Alabama | 320+ | 134/189 | 1,678 | 16/1 | 58 yds, 2 TD | 82.6 | 70.80% |
| Fernando Mendoza, Indiana | 420+ | 109/153 | 1,423 | 17/2 | 133 yds, 2 TD | 87.5 | 71.20% |
| Marcel Reed, Texas A&M | 1600+ | 102/170 | 1,490 | 12/4 | 186 yds, 3 TD | 72.2 | 60% |
| Julian Sayin, Ohio State | 1800+ | 120/153 | 1,479 | 15/3 | 10 yds, 0 TD | 88.6 | 78.40% |
| Gunner Stockton, UGA | 2500+ | 115/169 | 1,264 | 10/1 | 220 yds, 6 TD | 90.4 | 68.00% |
