UGA Football: Mailman, Kearis, Rice, and Ojulari Talk After the Big Win Over Tennessee
| Georgia | 2020 Averages | Tennessee |
| 32.0 | Scoring Offense | 33.0 |
| 8.0 | Scoring Defense | 19.5 |
| +2 | Turnover Margin | +2 |
| 414.5 | Total Offense | 408.0 |
| 161.5 | Rushing Offense | 182.5 |
| 253.0 | Passing Offense | 225.5 |
| 12.6 | Punt Returns | 20.0 |
| 43.0 | Kickoff Returns | 33.0 |
On Saturday, Georgia will make its first of at least three scheduled appearances on CBS this season. The network will televise the Tennessee game in Athens at 3:30 p.m. The Bulldogs’ all-time record on CBS is 61- 42-1. The Alabama game (Oct. 17, 8 p.m. ET) and the Florida contest (Nov. 7, 3:30 p.m.) are also slated to be on the network.