UGA Men’s Basketball: Bulldogs Look To Continue Winning Ways
- Georgia Basketball Game Notes
- Georgia (14-13, 4-10 SEC) vs. South Carolina (16-11, 8-6 SEC)
- Wednesday, February 26 at 6:30 p.m. ET
- Colonial Life Arena (18,000) in Columbia, S.C.
- Radio: Georgia Bulldog Sports Network Flagship: WSB AM 750 Atlanta. (Scott Howard, play-by-play; Chuck Dowdle, analyst; Tony Schiavone, producer) | Affiliates
- TV: SEC Network (Roy Philpott, play-by-play; Mark Wise, analyst)
- Video Stream: SECN+
- Satellite: XM: 380; Internet: 970.
- UGA leads overall, 58-57
- Last Meeting: SC, 75-59, on 2/12/20
![]() |
||||
| Georgia Bulldogs | ||||
| Coach: Tom Crean | ||||
| 25-34 in 2nd season at UGA | ||||
| 381-265 in 20th season overall | ||||
| No. | Name | PPG | RPG | |
|---|---|---|---|---|
| 2 | Jordan Harris | 6.3 | 3.8 | |
| 6-5; 195; Sr.; Iron City, Ga. | ||||
| 5 | Anthony Edwards | 18.9 | 5.3 | |
| 6-5; 225; Fr.; Atlanta, Ga. | ||||
| 10 | Toumani Camara | 6.4 | 4.3 | |
| 6-8; 220; Fr.; Brussels, Belgium | ||||
| 15 | Sahvir Wheeler | 8.8 | 2.5 | |
| 5-10; 180; Fr.; Houston, Texas | ||||
| 20 | Rayshaun Hammonds | 12.3 | 7.1 | |
| 6-9; 235; Jr.; Norcross, Ga. | ||||
| South Carolia Gamecocks | ||||
| Coach: Frank Martin | ||||
| 144-178 in 8th season at SC | ||||
| 262-171 in 13th season overall | ||||
| No. | Name | PPG | RPG | |
|---|---|---|---|---|
| 0 | AJ Lawson | 13.7 | 3.6 | |
| 6-6; 178; Soph.; Mississauga, Ontario | ||||
| 5 | Jermaine Cousinard | 12.2 | 2.8 | |
| 6-4; 211; R-Fr.; East Chicago, Ind. | ||||
| 20 | Alonzo Frink | 7.6 | 3.3 | |
| 6-7; 260; Soph.; Jersey City, N.J. | ||||
| 21 | Maik Kotsar | 10.9 | 6.5 | |
| 6-11; 270; Sr.; Tallin, Estonia | ||||
| 24 | Keyshawn Bryant | 7.6 | 3.3 | |
| 6-5; 197; Soph.; Winter Haven, Fla. | ||||
| 2019-20 STATISTICS | GEORGIA | SOUTH CAROLINA |
| Points Per Game | 75.6 | 71.8 |
| Opp. Point Per Game | 74.4 | 67.5 |
| Scoring Margin | +1.1 | +4.3 |
| Field Goal Pct. | .448 | .436 |
| Opp. Field Goal Pct. | .448 | .389 |
| 3-Point Pct. | .301 | .316 |
| 3-Pointers Per Game | 7.0 | 5.9 |
| Opp. 3-Point Pct. | .323 | .295 |
| Free Throw Pct. | .698 | .618 |
| Free Throws Per Game | 14.1 | 13.5 |
| Rebounds Per Game | 38.3 | 37.3 |
| Opp. Rebound Per Game | 36.2 | 34.7 |
| Rebound Margin | +2.1 | +2.5 |
| Assists Per Game | 13.6 | 14.0 |
| Turnovers Per Game | 15.2 | 13.5 |
| Assist-to-Turnover Ratio | 0.90 | 1.04 |
| Turnover Margin | -1.5 | +2.4 |
| Steals Per Game | 7.5 | 7.9 |
| Blocks Per Game | 3.5 | 4.3 |





