UGA Football: There Not Much Better Than Mark Richt Trolling the Florida Gators
😂😂😂😂 love this moment. pic.twitter.com/NYaXRkCo60
— SeabeeNole85 (@NW_GA_Nole) November 13, 2022
😂😂😂😂 love this moment. pic.twitter.com/NYaXRkCo60
— SeabeeNole85 (@NW_GA_Nole) November 13, 2022
![]() |
|||
| Georgia Bulldogs | |||
| Coach:Â Mike White | |||
| 1-1 in 1st at UGA | |||
| 244-129 in 12th season overall | |||
| No. | Name | PPG | RPG |
|---|---|---|---|
| 0 | Terry Roberts | 10.5 | 3.5 |
| (6-3; 180; Sr.; North Amityville, N.Y) | |||
| 2 | Kyeron Lindsay | 5.0 | 5.5 |
| (6-7; 215; Fr.; Denton, Texas) | |||
| 3 | Kario Oquendo | 15.0 | 3.0 |
| (6-4; 220; Jr.; Titusville, Fla.) | |||
| 5 | Frank Anselem | 5.5 | 4.0 |
| (6-10; 215; Jr.; Lagos, Nigeria) | |||
| 13 | Mardrez McBride | 6.5 | 2.5 |
| (6-2; 180; 5th Year; Augusta, Ga.) | |||
![]() |
||||
| Miami University Redbirds | ||||
| Coach: Travis Steele | ||||
| 1-1 in 1st season at WFU | ||||
| 71-51 in 5th season overall | ||||
| No. | Name | PPG | RPG | |
|---|---|---|---|---|
| 2 | Mekhi Lairy | 12.0 | 2.5 | |
| (5-8; 145; 5th Year; Evansville, Ind.) | ||||
| 3 | Julian Lewis | 17.0 | 10.0 | |
| (6-6; Soph.; 200; Soph.; Ann Arbor, Mich.) | ||||
| 11 | Billy Smith | 9.0 | 7.5 | |
| (6-7; 200; Fr.; Indianapolis, Ind.) | ||||
| 13 | Ryan Mabrey | 6.5 | 3.0 | |
| (6-5; 195; Fr.; Belmar, N.J.) | ||||
| 45 | Anderson Mirambeaux | 17.0 | 4.5 | |
| (6-8; 305; Sr.; Santo Domingo, D.R.) | ||||
ATHENS – A 17-point third quarter to clinch the lead powered a 52-44 win for the University of Georgia women’s basketball team over the Jacksonville State Gamecocks Sunday afternoon in front of 2,179 spectators at Stegeman Coliseum.
This is the third win for first year head coach Katie Abrahamson-Henderson, making her 3-0 record the best start in Georgia Head Coach history.
Fifth-year guard Diamond Battles paced the offense, tallying her third double-digit performance with 19 points, shooting 5-for-8 from the field and sinking eight free throws. Junior forward Zoesha Smith joined Battles in double-digit points, breaking her career record, with 12.
Fifth-year forward Brittney Smith led in rebounds with 12 boards, just shy of her career record of 14.